| Mon. | Tues. | Wed. | Thurs. | |||
| 19-Sep | 20-Sep | 21-Sep | 22-Sep | |||
| Mon | Tues | Wed | Thurs | |||
| DRAW LOF | DEL LOF | DEL LOF | ||||
| Sarah off --------------------------------------------------------------------------------------- | ||||||
| Yankton | ||||||
| Invite 4P | ||||||
| tal: Rich | ||||||
| bd: Emily | ||||||
| Fri. | Sat. | Sun. | ||
| 23-Sep | 24-Sep | 25-Sep | ||
| Fri | Sat | Sun | ||
| DRAW LOF | 7a-Matt | 8 3 0 | ||
| (Brenna) | ||||
| 630PM | 3:30PM | 2PM | ||
| BH Cavs | Huskers | Chiefs | ||
| tal: Rich | (Emily) | (David A) | ||
| bd: David A | ||||
| Bucks/ | ||||
| Homecoming | ||||
| tal: Scott | ||||
| bd: Norm/ | ||||
| Emily | ||||
No comments:
Post a Comment