| Mon. | Tues. | Wed. | Thurs. | |||
| 21-Nov | 22-Nov | 23-Nov | 24-Nov | |||
| Mon | Tues | Wed | Thurs | |||
| Lancer | 1015 Crofton | Thanksgiving | ||||
| Locker | football | (Scott) | ||||
| (Mary/Sarah) | tal: Scott | |||||
| bd: Dave L | ||||||
| Joe off | ||||||
| 6a-9a Dave, | ||||||
| Dave, Mary | ||||||
| 530pm | ||||||
| MMC (NORM) | ||||||
| Fri. | Sat. | Sun. | ||
| 25-Nov | 26-Nov | 27-Nov | ||
| Fri | Sat | Sun | ||
| 7a- Mary | 8 3 0 | |||
| 6a-9a | Brenna | |||
| Dave/Dave | ||||
| (Mary) |
2PM | |||
| Huskers | CHIEFS | |||
| (TBA) | ||||
| Sarah off | ||||
| MON | ||||
| Mary off | ||||
No comments:
Post a Comment