5-Dec | 6-Dec | 7-Dec | 8-Dec | |||
mon | tues | wed | thurs | |||
Dave B off ------------------------------------------------------------ | ||||||
KYNT noon | 530 PM | |||||
(Scott) | Scott | MMCW | ||||
tal: Scott | ||||||
530 LL | bd: Mary/ | |||||
Scott/Joe | Dave L | |||||
KYNT noon | ||||||
dl | ||||||
630PM | ||||||
MMC (Scott) | ||||||
bd: Norm | ||||||
Cheifs (9:30P) | ||||||
bd: Norm |
9-Dec | 10-Dec | 11-Dec | ||
fri | sat | |||
8 3 0 | ||||
7a - Mary | Brenna | |||
130PM | ||||
MMC | ||||
Scott/David A | ||||
Norm 0ff - - - - - - - - - - - | ||||
630PM MMC | ||||
Scott/Norm |
No comments:
Post a Comment