| MON | TUE | WED | TH | |||
| 19-Dec | 20-Dec | 21-Dec | 22-Dec | |||
| DB off | 6PM YHS | 6PM YHS | ||||
| dblhdr | dblhdr | |||||
| Lancer | tal: Scott | tal: Scott | ||||
| Locker | bd: Norm | bd: Norm | ||||
| (Joe) | ||||||
| FRI | SAT | SUN | ||
| 23-Dec | 24-Dec | 25-Dec | ||
| Dave L | Xmas Eve wtr: JOE | 8 3 0 | ||
| off | Brenna | |||
| Sam off | 6PM | |||
| Chiefs | ||||
| (auto) | ||||
| 4PM - 8PM | ||||
| Vespers+ | ||||
| YHS+St. J | ||||
| (Emily) | ||||
No comments:
Post a Comment