Mon. | Tues. | Wed. | Thurs. | |||
12-Dec | 13-Dec | 14-Dec | 15-Dec | |||
Mon | Tues | Wed | Thurs | |||
Dave B off | 5:45 PM | 5:30PM | ||||
yhs dbl | MMC WOM | |||||
LL (Scott) | tal: Scott | tal: Jim | ||||
Joe: 5:30 | bd: Emily | 7:30pm | ||||
bucks bb | ||||||
tal: Scott | ||||||
bd: Norm | ||||||
6PM gaz (Scott/Joe) stream only |
Fri. | Sat. | Sun. | ||
16-Dec | 17-Dec | 18-Dec | ||
Fri | Sat | Sun | ||
7a- Matt | 8 3 0 | |||
Dave B off | David A | |||
3;30PM | 11a | |||
330-530 | MMC MEN | (Chiefs) | ||
Creighton TV (Mary) | tal: Jim | auto | ||
YHS | ||||
bd: Sam/Sarah | 5:30-9P | |||
tal: Scott | ||||
bd: Norm | ||||
No comments:
Post a Comment