| Mon. | Tues. | Wed. | Thurs. | |||
| 30-Jan | 31-Jan | 1-Feb | 2-Feb | |||
| Mon | Tues | Wed | Thurs | |||
| Lancer Locker | 630PM Bucks | 530 PM | ||||
| (Scott/Joe) | and Gazelles | Lancers dbl | ||||
| tal: Scott/Rich | tal: Scott | |||||
| bd: Norm | bd: Joe/Brenna | |||||
| Fri. | Sat. | Sun. | ||
| 3-Feb | 4-Feb | 5-Feb | ||
| Fri | Sat | Sun | ||
| 6:30 YHS | 7a- Mary | 8 3 0 | ||
| (single) | Brenna | |||
| tal: Scott | ||||
| bd: Brenna | ||||
| 1:30 PM | ||||
| MMC dbl | ||||
| tal: Scott | ||||
| bd: David A | ||||
 
No comments:
Post a Comment