| MON | TUE | WED | TH | |||
| 6-Feb | 7-Feb | 8-Feb | 9-Feb | |||
| Lancer | 6PM | 5:30PM | 6PM BG | |||
| Locker | YHS DBL | MMC dbl | makegood | |||
| Scott/Joe | tal: Scott | tal: Scott | tal: Scott | |||
| bd: Brenna/ | bd: Emily | bd: Norm | ||||
| Joe (8:30) | ||||||
| FRI | SAT | SUN | ||
| 10-Feb | 11-Feb | 12-Feb | ||
| pr | 7a - Matt | 8 3 0 | ||
| David | ||||
| 1:30 P M | ||||
| MMC DBL | ||||
| tal: Jim | ||||
| bd: David A | ||||
| 5:30PM | ||||
| B/G dbl | ||||
| tal: Scott | ||||
| bd: Norm | ||||
No comments:
Post a Comment