| 4-Sep | 5-Sep | 6-Sep | 7-Sep | |||
| LABOR | ||||||
| DAY WTR | ||||||
Ron
| fri | sat | sun | ||
| 8-Sep | 9-Sep | 10-Sep | ||
| Crofton v. | 7a - matt | 8 3 0 | ||
| OC (Ben) | ||||
| bd: David | 10a- XC | (David) | ||
| Bucks 6P | Matt | |||
| Scott/ | ||||
| Norm | 12-6 Hum | |||
| foosball | ||||
| BH Cavs | ||||
| (Rich) | ||||
| bd: Matt | 12:30 Huskers | |||
| David A | ||||
| Kathy Mat | ||||
| at WJR | ||||
| (Dave L) | ||||
No comments:
Post a Comment