| 11-Sep | 12-Sep | 13-Sep | 14-Sep | |||
| mon | tues | wed | thurs | |||
| Scott off | Dave L off | Prize Roundup | ||||
| Promote LOF | ||||||
| Payroll | ||||||
| 15-Sep | 16-Sep | 17-Sep | ||
| fri | sat | sun | ||
| Norm off -------------------------- | 8 3 0 | |||
| David | ||||
| First Draw LOF | 7a- JOE | |||
| Crofton 635 | 11a chfs | |||
| tal: Ben | ||||
| bd: Brenna | ||||
| 8a-Huskers | ||||
| BHCavs | David A | |||
| 640 - Rich/Sarah | ||||
| 6PM Bucks | ||||
| (David A) | ||||
No comments:
Post a Comment