MON | TUE | WED | TH | |||
5-Feb | 6-Feb | 7-Feb | 8-Feb | |||
Lancer Locker | YHS BB | MMC BB | ||||
515 pm | 6-10PM | 5:30-10P | ||||
(Sara) | tal: SK | tal: SK | ||||
David | bd: Norm | bd: Brenna | ||||
FR | SAT | SUN | ||
9-Feb | 10-Feb | 11-Feb | ||
YHS BB | 7a- Matt | 8 3 0 | ||
tal: Rich | (Kevin/ | |||
bd: David | 1:30PM | Sara) | ||
6PM | MMC BB | |||
Crofton | David | |||
double | ||||
6PM Norm | 4:30-7 | |||
CURRENT | ||||
tal: SK | Bucks/NORM | |||
Kevin off |
||||