mon | tue | wed | thur | |||
22-Jan | 23-Jan | 24-Jan | 25-Jan | |||
Lancer | 6-10 PM | 5:30P | 6-10PM | |||
Locker | YHS dbl | MMC | Game On | |||
tal: SK | tal: SK | (Scott) | Crofton | |||
bd: Norm | bd: Brenna | dbl hdr | ||||
tal: Scott | ||||||
bd: Norm | ||||||
26-Jan 27-Jan 28-Jan
6-10 PM 7a - Matt F 8 3 0
YHS dbl (Sara)
tal: SK Kevin
bd: David 1:30 P M
MMC
bd: David A.
No comments:
Post a Comment