8-Jan | 9-Jan | 10-Jan | 11-Jan | ||||
mon | tues | wed | thurs | ||||
Sarah off -------------------------------------------------------------------------- | |||||||
Issues and | |||||||
5PM MMC | Needs -- | Yankton Gaz | |||||
Lancer | (KYNT) | tal: Scott | |||||
Locker | tal: Scott | bd: David A | |||||
5P David A | bd: David A | 6:30 PM | |||||
6:30PM | |||||||
Current/ | |||||||
Bucks | |||||||
tal: Scott | |||||||
bd: Norm |
12-Jan | 13-Jan | 14-Jan | ||
fri | sat | |||
8 3 0 | ||||
7AM | ||||
Matt | Kevin | |||
Norm off | ||||
1 PM- | ||||
6PM MMC | ||||
tal: Scott | ||||
bd: David A (Sara) | ||||
No comments:
Post a Comment