| 3-May | 4-May | 5-May | ||
| fri | sat | sun | ||
| 3p: Brad | Norm off | 8 30 a | ||
| Sean off | Jacob | |||
| GPAC TOURN | Brad off | |||
| Aaron's | ||||
| 7a- dave l | 4 9 9 | |||
| MRN | ||||
| 10a- | 11a | |||
| Howard Wood | ||||
| tal: Rich | ||||
| bd: Dave/ | ||||
| Jake (12n) Sam (4P) |
||||
| 11a OG | ||||
| Invite | GPAC TOURN | |||
| tal: Rich | ||||
| bd: DL/ | ||||
| Brad (3P) | ||||
| 5P Howard | ||||
| Wood: | ||||
| tal :Rich | ||||
| bd: Brad/ | ||||
| Norm (6P) | ||||
Friday, April 26, 2013
Wednesday, April 17, 2013
| 22 ap | 23 ap | 24 ap | 25 ap | |||
| MONDAY | TUESDAY | WED | THURS | |||
| 6P: Shaine | Norm | Shaine | Norm | |||
| Severe Weather Awareness Week SD------------------------------------ | ||||||
| 4P Track | Sales gone -----------------> | |||||
| Dual | ||||||
| tal: Rich | RTEC Job | Ron off | ||||
| bd: Shaine | Fair (Shaine) | |||||
| 1st DAK | ||||||
| 6PM MMC | Relays | |||||
| softball | tal: Rich | |||||
| tal: Scott | bd: Shaine/ | |||||
| bd: Norm | Norm | |||||
Wednesday, April 10, 2013
| Mon. | Tues. | Wed. | Thurs. | |||||||||||||||||||
| 15 ap | 16 ap | 17 ap | 18 ap | |||||||||||||||||||
| Mon | Tues | Wed | Thurs | |||||||||||||||||||
| 6P Shaine | Norm | Shaine | Norm | |||||||||||||||||||
| 3P SOFTBALL | JAKE OFF ----------------------------------> | |||||||||||||||||||||
| tal: Scott | ||||||||||||||||||||||
| bd: Shaine | 4p TRACK | Dave L off | ||||||||||||||||||||
| tal: Rich | ||||||||||||||||||||||
| bd: Shaine/ | 6PM YHS | |||||||||||||||||||||
| Norm | baseball | |||||||||||||||||||||
| tal: Scott | ||||||||||||||||||||||
| bd: Norm | ||||||||||||||||||||||
| Fri. | Sat. | Sun. | |||
| 19 ap | 20 ap | 21 ap | |||
| Fri | Sat | Sun | |||
| Shaine | 7a- | 830 | |||
| Brad |
Jake | ||||
| STP | |||||
| 4 0 0 | |||||
| (MRN) | |||||
Wednesday, April 3, 2013
| 8 ap | 9 ap | 10 ap | 11 ap | |||
| mon | tues | wed | thurs | |||
| 6P Shaine | Norm | Shaine | Norm | |||
| All Staff | 8:30AM | 4P Track | ||||
| meeting 11a | tal: Rich | |||||
| Polar | ||||||
| Interviews | ||||||
| 2:45 MMC | 6p YHS | |||||
| Softball | baseball | |||||
| tal: Scott | tal: Scott | |||||
| bd: Shaine | bd: Norm | |||||
| 4P Track | ||||||
| tal: Rich | ||||||
| bd: Norm | ||||||
| Election | ||||||
| Night | ||||||
| (Ron, Jake, | ||||||
| Shaine, DB) | ||||||
| 12 ap | 13 ap | 14 ap | ||
| fri | sat | sun | ||
| Shaine | 7a-Brad | |||
| 830 a | ||||
| GAC (Ron) | Rich | |||
| Knowllwalk | ||||
| (Jake) | 2:15PM | |||
| baseball | ||||
| (DBL) | ||||
| 9a-CP Relays | Shaine | |||
| tal: Rich | ||||
| BD: Norm | ||||
| 6PM NASCAR | ||||
| (Sean) | ||||
Subscribe to:
Comments (Atom)