Mon. | Tues. | Wed. | Thurs. | |||||||||||||||||||
15 ap | 16 ap | 17 ap | 18 ap | |||||||||||||||||||
Mon | Tues | Wed | Thurs | |||||||||||||||||||
6P Shaine | Norm | Shaine | Norm | |||||||||||||||||||
3P SOFTBALL | JAKE OFF ----------------------------------> | |||||||||||||||||||||
tal: Scott | ||||||||||||||||||||||
bd: Shaine | 4p TRACK | Dave L off | ||||||||||||||||||||
tal: Rich | ||||||||||||||||||||||
bd: Shaine/ | 6PM YHS | |||||||||||||||||||||
Norm | baseball | |||||||||||||||||||||
tal: Scott | ||||||||||||||||||||||
bd: Norm |
Fri. | Sat. | Sun. | |||
19 ap | 20 ap | 21 ap | |||
Fri | Sat | Sun | |||
Shaine | 7a- | 830 | |||
Brad |
Jake | ||||
STP | |||||
4 0 0 | |||||
(MRN) | |||||
No comments:
Post a Comment