| 22 ap | 23 ap | 24 ap | 25 ap | |||
| MONDAY | TUESDAY | WED | THURS | |||
| 6P: Shaine | Norm | Shaine | Norm | |||
| Severe Weather Awareness Week SD------------------------------------ | ||||||
| 4P Track | Sales gone -----------------> | |||||
| Dual | ||||||
| tal: Rich | RTEC Job | Ron off | ||||
| bd: Shaine | Fair (Shaine) | |||||
| 1st DAK | ||||||
| 6PM MMC | Relays | |||||
| softball | tal: Rich | |||||
| tal: Scott | bd: Shaine/ | |||||
| bd: Norm | Norm | |||||
Wednesday, April 17, 2013
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment