| 3-May | 4-May | 5-May | ||
| fri | sat | sun | ||
| 3p: Brad | Norm off | 8 30 a | ||
| Sean off | Jacob | |||
| GPAC TOURN | Brad off | |||
| Aaron's | ||||
| 7a- dave l | 4 9 9 | |||
| MRN | ||||
| 10a- | 11a | |||
| Howard Wood | ||||
| tal: Rich | ||||
| bd: Dave/ | ||||
| Jake (12n) Sam (4P) |
||||
| 11a OG | ||||
| Invite | GPAC TOURN | |||
| tal: Rich | ||||
| bd: DL/ | ||||
| Brad (3P) | ||||
| 5P Howard | ||||
| Wood: | ||||
| tal :Rich | ||||
| bd: Brad/ | ||||
| Norm (6P) | ||||
Friday, April 26, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment