6-Jan | 7-Jan | 8-Jan | 9-Jan | |||||||||||||
mon | tues | wed | thurs | |||||||||||||
Jake off------------------------------------------------------------------- | ||||||||||||||||
David A off | ||||||||||||||||
6PM - | 5:30PM - | David A off | ||||||||||||||
5P WREST | Brookings | MMC BB | ||||||||||||||
(Parker) | basketball | tal: Scott | 6PM - Gaz | |||||||||||||
doubleheader | bd: David A | basketball | ||||||||||||||
Lancer Locker | tal: Scott/ | (Parker O) | tal: Scott | |||||||||||||
(Parker) | Rich | bd: Norm | ||||||||||||||
5:30PM | BD: NORM | |||||||||||||||
No comments:
Post a Comment