| MON | TUE | WED | TH | ||||
| 8-Sep | 9-Sep | 10-Sep | 11-Sep | ||||
| MONDAY | TUESDAY | WED | THURS | ||||
| 530p | 7P Hawk | Prize Roundup | |||||
| Lancer Locker | Talk (Joe) | 6PM - Mary/ | |||||
| Dave L | |||||||
| FRI | SAT | SUN | ||
| 12-Sep | 13-Sep | 14-Sep | ||
| FRI | SAT | SUN | ||
| Norm off -------------------------------------------------------------- | ||||
| Cavalier | 7AM Matt | 830A | ||
| Football | Joe | |||
| tal: Rich | 930A XC | |||
| bd: David A | Rich/Matt | 2P Joe | ||
| 630PM | Chiefs | |||
| 12:30PM | ||||
| Bucks (Scott) | Iowa Hawkeyes | |||
| 6PM YHS Nat | (Joe) | |||
| BD: Jacob | ||||
| 6:30PM | ||||
| Huskers | ||||
| (David A) | ||||
No comments:
Post a Comment