Mon. | Tues. | Wed. | Thurs. | |||
22-Sep | 23-Sep | 24-Sep | 25-Sep | |||
Mon | Tues | Wed | Thurs | |||
Dave B off ------------------------------------------------------ | ||||||
7P Hawk | 4PM XC | |||||
Talk (Joe) | (Rich)+ Mary | |||||
LOF | ||||||
LOF |
Fri. | Sat. | Sun. | ||
26-Sep | 27-Sep | 28-Sep | ||
Fri | Sat | Sun | ||
8 3 0 | ||||
Jacob | ||||
NORM OFF | 7a-Matt | |||
Bucks fb | 11a Hawkeyes | |||
(Scott/Jason) | (Norm) | |||
4:30-8 | ||||
Joe/David | ||||
HUSKERS | ||||
OTTO | ||||
No comments:
Post a Comment