| 15-Sep | 16-Sep | 17-Sep | 18-Sep | |||
| mon | tues | wed | thurs | |||
| LUNCH ON | HAWK | LUNCH ON | ||||
| THE FARM! | TALK | THE FARM! | ||||
| (7PM) | ||||||
| Joe | ||||||
| 19-Sep | 20-Sep | 21-Sep | ||
| fri | sat | sun | ||
| 7a-Mary | ||||
| Scott off ----------------------------------------------- | ||||
| Dave L off ----------------------- | ||||
| Joe SCFCU | ||||
| 2-6 PM | 10a-12p | 8 3 0 a | ||
| Roll Dam Dice | David A | |||
| 6:00PM XC | DB/Mary | |||
| Mary | bd: Jacob | 2PM | ||
| Chiefs | ||||
| 6PM (YHS) | 4P Huskers | (Norm) | ||
| Scott/Jason | (Norm) | |||
| (Norm+David) | JOE ON | |||
| 10AM Hawks | NEWS W/ | |||
| 630 BHC | (Joe) | JAKE | ||
| (David+Joe) | ||||
| 12n USD | ||||
| tailgater | ||||
| (Curt) | ||||
No comments:
Post a Comment