| 6-Oct | 7-Oct | 8-Oct | 9-Oct | |||
| mon | tues | wed | thurs | |||
| sun outage -------------------------------------------------------------------------------------------------------------------------- | ||||||
| John Lund ---------------------- | ||||||
| 10-Oct | 11-Oct | 12-Oct | ||
| fri | sat | sun | ||
| 7a-Matt | 8 3 0 | |||
| Jacob | ||||
| Mary off | ||||
| sun out - - - - - - | ||||
| 6:30 Wag | ||||
| v. Bon Homme | Ddays tg | |||
| (Rich) | ||||
| DAVID | ||||
| 11a XC | ||||
| 6P Bucks | (Rich) | |||
| (Scott) | JOE | |||
| NORM | ||||
| 10:30A | ||||
| IOWA | ||||
| (Joe/Emily) | ||||
No comments:
Post a Comment