Mon. | Tues. | Wed. | Thurs. | |||
20 oc | 21 oc | 22 oc | 23 oc | |||
Mon | Tues | Wed | Thurs | |||
Parkstonv. | ||||||
Bon Homme | ||||||
(Rich) | ||||||
bd: Norm | ||||||
Yankton | ||||||
Bucks | ||||||
BYE |
Fri. | Sat. | Sun. | ||
24 oc | 25 oc | 26 oc | ||
Fri | Sat | Sun | ||
Dave L off ---------------------------------------------- | ||||
3PM XC | 8 3 0 a | |||
(Rich) | David A | |||
bd: Joe | ||||
11a Chfs | ||||
Cornhuskers! | (Joe) | |||
8AM - | ||||
David A | ||||
No comments:
Post a Comment