| MON | TUE | WED | TH | |||
| 27 oc | 28 oc | 29 oc | 30 oc | |||
| MONDAY | TUESDAY | WED | THURS | |||
| DB off | 630 PM | Hawk Talk | Bucks | |||
| Cavalier | (JOE) | tal: Scott | ||||
| playoffs I | 7P | bd: Norm | ||||
| tal: Rich | 6P | |||||
| bd: Norm | ||||||
| FRI | SAT | SUN | ||
| 31 oc | 1-Nov | 2-Nov | ||
| FRI | SAT | SUN | ||
| Cedar Cath | Huskers | 830a | ||
| football | (Norm) | Jacob | ||
| (Scott) | Purdue | |||
| bd: Jacob | 11:30AM | 11A chfs | ||
| 6:30PM | Emily/ | |||
| Jacob | ||||
| Iowa | ||||
| (Joe) | ||||
| Nwestern TBA | 5:30P | |||
| 10:15AM | MMC | |||
| (Joe) | ||||
| 3:30PM | ||||
| mens bball | ||||
| (David A) | ||||
No comments:
Post a Comment