15-Dec | 16-Dec | 17-Dec | 18-Dec | |||
mon | tues | wed | thurs | |||
DB OFF ---------------------------------------------> | Mary off> | |||||
YHS BB | mmc bb | mmc bb | ||||
(Scott) | JOE | JOE | ||||
BD: dave l | 6:30 PM | 6:30PM | ||||
19-Dec | 20-Dec | 21-Dec | ||
fri | sat | sun | ||
7a MATT | 8 3 0 | |||
Joe | ||||
Scott off | 530PM | |||
(NORM) | 11a | |||
YHS DBL | MMC bb | Chfs | ||
(Rich) | Emily | |||
David A | ||||
6:00 PM | 330p | |||
(DAVID | ||||
A.) | ||||
MMC | ||||
bb | ||||
No comments:
Post a Comment