| MON | TUE | WED | TH | |||
| 8-Dec | 9-Dec | 10-Dec | 11-Dec | |||
| MONDAY | TUESDAY | WED | THURS | |||
| Station | Ytn Gaz | MMC dblhdrn | ||||
| Christmas | tal: Scott | 5:30P | ||||
| Party | bd: Norm | (Joe) | ||||
| 6:30-9 | ||||||
| FRI | SAT | SUN | ||
| 12-Dec | 13-Dec | 14-Dec | ||
| FRI | SAT | SUN | ||
| Mary Mac | 7a-Mary | 8 3 0 | ||
| off | Joe | |||
| 1:30 MMC | ||||
| Yankton | basketball | EMILY OFF | ||
| Bucks | (David A) | |||
| tal: Scott | CHIEFS | |||
| bd: Joe | 11AM | |||
| 6:30-9 | (Norm) | |||
No comments:
Post a Comment