Mon. | Tues. | Wed. | Thurs. | |||
22-Dec | 23-Dec | 24-Dec | 25-Dec | |||
Mon | Tues | Wed | Thurs | |||
Mary off ---------------------------------------------------------------- | ||||||
Scott off | Dave L off ------ | |||||
MMC 5:30P | Christmas | |||||
5:30PM | (David A) | Eve 4:30-8:30 | DB wx | |||
Lancer | David A | |||||
Locker | ||||||
(JOE) |
Fri. | Sat. | Sun. | ||
26-Dec | 27-Dec | 28-Dec | ||
Fri | Sat | Sun | ||
8 3 0 | ||||
Rich W | ||||
KK93 | ||||
Matt 6a-9a | 4P Huskers | 11a chfs | ||
Joe 2p-6p | (Holiday Bowl) | (NORM) | ||
The Dam | DAVID A | |||
7a-Ron |
No comments:
Post a Comment