5-Jan | 6-Jan | 7-Jan | 8-Jan | |||
mon | tues | wed | thurs | |||
YHS BB | 5:30PM | 6:30 PM | ||||
6:30 PM | MMC BB | YHS BB | ||||
Scott/Norm | Scott/Norm | Scott/Norm | ||||
Dakota Farm show (Mary/Sarah) ------------------- |
9-Jan | 10-Jan | 11-Jan | ||
fri | sat | sun | ||
Norm off --------------------- | ||||
Emily off --------------------- | ||||
6:10 YHS | 7a-Mary | 830 -- | ||
Scott/ | David A | |||
EMILY | 1:30PM | |||
MMC DH | ||||
JIM/David A | ||||
4PM YHS | ||||
doubleheader | ||||
SCOTT/Joe |
No comments:
Post a Comment