26-Jan | 27-Jan | 28-Jan | 29-Jan | |||
mon | tues | wed | thurs | |||
9a-2p Crofton | 10a-12p | Dave L off | 9:30a-12:30p | |||
Catholic Schl | Creighton | Cath Schools | ||||
tal: Mary | tal: Mary | 10a-12PM | Hartington | |||
bd: Scott/ | bd: Scott/ | Cath School | tal: Mary | |||
DB | DB | tal: Mary | bd: Scott/ | |||
bd: Scott/ | DB | |||||
12 noon KYNT | YHS BB | DB | ||||
(Dave L) | tal: Scott | |||||
bd: Norm | 5:30 PM | |||||
6 P M | MMC BB | |||||
tal: Scott | ||||||
bd: Emily |
30-Jan | 31-Jan | 1-Feb | ||
fri | sat | sun | ||
YHS BB | 7a-Matt | 830a | ||
tal: Scott | David A | |||
bd: Emily | ||||
6 P M | ||||
No comments:
Post a Comment