| MON | TUE | WED | |||
| 27-Feb | 28-Feb | 1-Mar | |||
| Cedar Dist | |||||
| Game (Scott) | |||||
| bd: Emily | |||||
| TH | FRI | SAT | SUN | |||
| 2-Mar | 3-Mar | 4-Mar | 5-Mar | |||
| 7a - Mary | 8 3 0 | |||||
| David | ||||||
| Scott off ------------------------------------------------------------ | ||||||
| 3PM Crofton | 1PM Crofton | 4PM Crofton | 12 - 2 LC | |||
| Girls/Ben | Girls/Ben | Girls/Ben | Homebuilders | |||
| bd: Mary | bd: DL | bd: Norm | tal: Rich | |||
| bd: Norm | ||||||
| 10-2 LC | ||||||
| Homebuilders | Dave L off | |||||
| tal: Rich | ||||||
| bd: | MON | |||||
| David | DL/Scott off | |||||
| Dave L off | ||||||
| VFW event | ||||||
| 3:30-5:30 Rich/David |
||||||
No comments:
Post a Comment