revised 2/24
Mon. | Tues. | Wed. | Thurs. | |||
20-Feb | 21-Feb | 22-Feb | 23-Feb | |||
Mon | Tues | Wed | Thurs | |||
Lancer Locker | 93.1 NEB | 93.1 NEB | ||||
(Scott/Joe) | BOYS HCC | BOYS HCC | ||||
tal: Scott | tal: Scott | |||||
bd: Norm | bd: Dave B | |||||
4PM | ||||||
6PM KYNT | ||||||
YHS | ||||||
bd: Emily |
Fri. | Sat. | Sun. | ||
24-Feb | 25-Feb | 26-Feb | ||
Fri | Sat | Sun | ||
7a - Matt | 8 3 0 | |||
David A | ||||
4:00 PM | ||||
Gaz (Scott) | ||||
bd: David A | ||||
730 PM | ||||
Bucks (Scott) | ||||
bd: David | ||||
6:45 PM | ||||
NEB GIRLS | ||||
Crofton DIST | ||||
tal: Ben | ||||
bd: Joe | ||||
No comments:
Post a Comment