18-Sep | 19-Sep | 20-Sep | 21-Sep | |||
mon | tues | wed | thurs | |||
10a- labs | FIRS LOF | PRZ ROUND | LOF | |||
22-Sep | 23-Sep | 24-Sep | ||
fri | sat | |||
8 3 0 | ||||
Crofton v. | HUSKERS | (David) | ||
Ponca | 1130AM | 8 3 0 | ||
Ben/David | (Norm) | |||
Yankton v. | ||||
Huron (HC) | ||||
tal: Scott | ||||
bd: Norm | ||||
7a-Matt | ||||
BHCavs | ||||
tal: Rich | ||||
bd: Matt | ||||
No comments:
Post a Comment