| 2-Oct | 3-Oct | 4-Oct | 5-Oct | ||||
| 7 3 0 | |||||||
| Chiefs and | KYNT Voll | ||||||
| Redskins | (Norm) | ||||||
| 7 P M | |||||||
| 6-Oct | 7-Oct | 8-Oct | ||
| David Allen off ----------------------------------------- | ||||
| 640p Crofton FB |
7a - Matt | 8 3 0 | ||
| tal: Ben | Brenna | |||
| bd: Matt | Beers and | |||
6pm |
Boutiques | 7:30PM | ||
| Bucks@Home | Chiefs and | |||
| tal: Scott | USD Ddays | the Texans | ||
| bd: Norm | ||||
| Rich off | ||||
| 11AM-1 | ||||
| ShurCo rem | ESD Meet | |||
| tal: Scott | (Scott) | |||
| bd: Sarah/ | 11AM-2 | |||
| bd: | ||||
| 1P-3P | Huskers | |||
| Larry's | (4PM) | |||
| tal: DL | NORM | |||
| bd: Mary | ||||
No comments:
Post a Comment