MON | TUE | WED | TH | ||||
16-Oct | 17-Oct | 18-Oct | 19-Oct | ||||
Crofton Lincoln | |||||||
tal: Ben | |||||||
bd: Em | |||||||
Kalin's (2PM) | |||||||
tal: Scott | |||||||
bd: Sarah | |||||||
6PM YHS | |||||||
tal: Scott | |||||||
bd: Norm | |||||||
(JOIN CHFS | |||||||
LIVE IN PROG) | |||||||
20 oc | 21-Oct | 22-Oct | ||
7a - Matt | 8 3 0 | |||
David A | ||||
1PM State | ||||
Meet RC | ||||
(Rich) | ||||
No comments:
Post a Comment