9-Oct | 10-Oct | 11-Oct | 12-Oct | |||
mon | tues | wed | thurs | |||
LOF | 7PM MMC | LOF | ||||
payroll | volleyball | Yankton Tri | ||||
(Brenna) | Rich/Sarah | |||||
(530-Norm) | ||||||
13-Oct | 14-Oct | 15-Oct | ||
fri | sat | |||
8 3 0 | ||||
Crofton v | Brenna | |||
Battle Crk | 7a-Norm | |||
tal: Ben | 2PM | |||
bd: | Chfs | |||
645 | Dave L off | |||
Bon Homme | ||||
640 - Rich | 11a CRICKET | |||
(bd: Norm) | tal: Mary | |||
bd:norm | ||||
6PM Yankton | Verm/HC | |||
Bucks (David A) | ||||
11a CRICKET | ||||
12p CRICKET | tal: Sarah | |||
Vermillion | bd: norm | |||
tal: Mary | Ytn/Curr | |||
bd: DL | ||||
CUR | ||||
3;30PM | ||||
12p CRICKET | Huskers | |||
Yankton | David A | |||
tal: Sarah | ||||
bd: DL | ||||
HC | ||||
No comments:
Post a Comment