|
3-Nov | 4-Nov | 5-Nov | ||
fri | sat | |||
8 3 0 | ||||
Bucks playoff | 7AM - | (David A) | ||
David | Matt | |||
11:30am | ||||
6-11PM | tal: Scott | |||
HUSKERS | MMC bb | |||
11:30AM | bd: Brenna | |||
(David) | ||||
KYNTAM | ||||
MMC bb | ||||
5:30PM-10 | ||||
tal: Scott | ||||
bd: Norm |
|
3-Nov | 4-Nov | 5-Nov | ||
fri | sat | |||
8 3 0 | ||||
Bucks playoff | 7AM - | (David A) | ||
David | Matt | |||
11:30am | ||||
6-11PM | tal: Scott | |||
HUSKERS | MMC bb | |||
11:30AM | bd: Brenna | |||
(David) | ||||
KYNTAM | ||||
MMC bb | ||||
5:30PM-10 | ||||
tal: Scott | ||||
bd: Norm |
No comments:
Post a Comment