| 23-Sep | 24-Sep | 25-Sep | 26-Sep | |||
| mon | tues | wed | thurs | |||
| 5:30PM | 7PM MMC | Dave L off | ||||
| MMC | Volleyball | |||||
| Lancer | Norm | 4:15 XC | ||||
| Locker | tal: Rich | |||||
| (Scott) | bd: Brad | |||||
| 27-Sep | 28-Sep | 29-Sep | ||
| fri | sat | sun | ||
| Bucks FB | 7a (Parker) | AAA400 | ||
| 6PM YHS | Rich | (MRN) | ||
| Nation | ||||
| 7PM Bucks | 9a - Monster | 11a Chfs | ||
| tal: Scott | Bike | (Brad) | ||
| bd: Jacob/ | tal: DB | |||
| TC/Sean | BD: Sam | |||
| 12:30PM | ||||
| Hawkeye | ||||
| football | ||||
| (Norm) | ||||
No comments:
Post a Comment