| MON | TUE | WED | TH | |||
| 16-Sep | 17-Sep | 18-Sep | 19-Sep | |||
| MONDAY | TUESDAY | WED | THURS | |||
| TC off -----------------------------> | 6PM | |||||
| Chiefs | ||||||
| 5:30 PM | 2:30PM | football | ||||
| MMC Coaches | Peleton | (Brad/TC) | ||||
| (Scott) | new client | |||||
| FRI | SAT | SUN | ||
| 20-Sep | 21-Sep | 22-Sep | ||
| FRI | SAT | SUN | ||
| Scott off | DB OFF | 8 30 | ||
| Jacob | ||||
| 6PM YHS | 7a- Brad/ | |||
| Nation | Parker | NASCAR | ||
| 7PM Bucks | 12N | |||
| tal: Steve T. | 9:30-11:30 | (Norm) | ||
| bd: DL | Northtown | |||
| Auto | ||||
| Cavalier | tal: DL | |||
| football | bd: Parker | |||
| 6:30PM | ||||
| Rich/Jake | Hawkeyes | |||
| *KYNT* | ||||
| 4:30PM | 10AM | |||
| XC: Rich | (Norm) | |||
| bd: Sam/ | ||||
| Parker | 11:30 Huskers | |||
No comments:
Post a Comment