| revised 9/11 Mon. |
Tues. | Wed. | Thurs. | |||
| 9-Sep | 10-Sep | 11-Sep | 12-Sep | |||
| Mon | Tues | Wed | Thurs | |||
| MMC Coaches | 5PM MMC | Prize Roundup | ||||
| Show | Mixer | tal: Brad | ||||
| tal: Scott | ||||||
| bd: Brad | ||||||
| 5:30-6PM | ||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| revised 9/11 Mon. |
Tues. | Wed. | Thurs. | |||
| 9-Sep | 10-Sep | 11-Sep | 12-Sep | |||
| Mon | Tues | Wed | Thurs | |||
| MMC Coaches | 5PM MMC | Prize Roundup | ||||
| Show | Mixer | tal: Brad | ||||
| tal: Scott | ||||||
| bd: Brad | ||||||
| 5:30-6PM | ||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment