| Mon. | Tues. | Wed. | Thurs. | |||
| 30-Sep | 1-Oct | 2-Oct | 3-Oct | |||
| Mon | Tues | Wed | Thurs | |||
| MMC Coaches | 6:55PM Gaz | 4:30P XC | ||||
| Show | Volleyball | tal :Rich | ||||
| (Scott) | tal: SK | (Parker) | ||||
| 5:30-6 | bd: Jacob | |||||
| Norm off | ||||||
| Brad off ------> | ||||||
| Fri. | Sat. | Sun. | ||
| 4-Oct | 5-Oct | 6-Oct | ||
| Fri | Sat | Sun | ||
| Cavalier | 7A KYNT | 830 | ||
| Football (6:30) | (Brad) | KYNT | ||
| tal: Rich | (Scott) | |||
| bd: DB | 8A HUSKERS | |||
| 11a Chfs | ||||
| 10A HAWKEYES | (Norm) | |||
| Jake off | (Jake) | |||
| NASCAR | ||||
| Bucks | HOL 400 | |||
| tal: SK | (MRN) | |||
| bd: DL | NOON | |||
| 6P-10:30 | ||||
| Brad off | ||||
No comments:
Post a Comment