| MON | TUE | WED | TH | |||
| 20-Jan | 21-Jan | 22-Jan | 23-Jan | |||
| MONDAY | TUESDAY | WED | THURS | |||
| 11a - All Staff | 5:30 PM | David A off -------------------> | ||||
| MMC BB | ||||||
| tal: Scott | ||||||
| bd: Jacob | ||||||
| FRI | SAT | SUN | ||
| 24-Jan | 25-Jan | 26-Jan | ||
| FRI | SAT | SUN | ||
| 7A-DL | 8 1 5 | |||
| (Mary) | Dave B | |||
| 6PM PR | ||||
| Wrestling | 12noon | |||
| (Parker O) | Wrestling | |||
| (Parker O) | ||||
| 6:05 YHS | ||||
| Split Site | 1:30 basket- | |||
| doublehdr | ball tpl hdr | |||
| tal: Scott/ | (Norm) | |||
| Rich | ||||
| bd: DL | ||||
 
No comments:
Post a Comment