Mon. | Tues. | Wed. | Thurs. | |||
3-Feb | 4-Feb | 5-Feb | 6-Feb | |||
Mon | Tues | Wed | Thurs | |||
Dave B off | 6:30PM | Norm off | ||||
Split | Jacob off ---------------------- | |||||
Site dbl | Scott off --------> | |||||
YHS bball | 5:30 PM | 6:30 PM | ||||
tal: Scott/ | MMC Bball | YHS BBB | ||||
Rich | tal: Scott | tal: Rich | ||||
bd: Norm | bd: Parker | bd: Parker | ||||
(David A) |
Fri. | Sat. | Sun. | ||
7-Feb | 8-Feb | 9-Feb | ||
Fri | Sat | Sun | ||
815- | ||||
Dave L | ||||
6:05PM | 7a Mary | |||
GBB (Rich) | ||||
bd: Norm | ||||
10a-1p | ||||
Wrestling | Plainview | |||
(Parker) | Farm Show | |||
(Dave L) | ||||
bd: David A/ | ||||
Norm | ||||
1:30 PM | ||||
MMC BB | ||||
tal: Jim | ||||
bd: Norm/ | ||||
Parker (4P) | ||||
7:05PM | ||||
YHS BBDBL | ||||
tal: Rich | ||||
bd: Parker | ||||
No comments:
Post a Comment