| Revised 1/10 Mon. |
Tues. | Wed. | Thurs. | |||
| 13-Jan | 14-Jan | 15-Jan | 16-Jan | |||
| Mon | Tues | Wed | Thurs | |||
| Jake off ----------------------------------------> | ||||||
| Legislative | 5:30PM | |||||
| Report | MMC BB | |||||
| begins | (Parker O) | |||||
| 530PM | ||||||
| YHS Home | ||||||
| dblhdr | ||||||
| tal: Scott | ||||||
| bd: Norm | ||||||
| Fri. | Sat. | Sun. | ||
| 17-Jan | 18-Jan | 19-Jan | ||
| Fri | Sat | Sun | ||
| 5PM Tri- | 7a- Ron/ | 815 | ||
| Valley Wrest | Jacob | Scott | ||
| (Parker O) | ||||
| Dave L off-------------------- | ||||
| 605-YHS | ||||
| Split Site | 10a Verd | |||
| doublehdr | Farm Show | |||
| tal: Scott/ | tal: Matt | |||
| Rich | bd: Norm | |||
| bd: Norm | ||||
| 11AM Harris- | ||||
| burg Wrest | ||||
| (Parker O) | ||||
| 11a-1p KDAM | ||||
| Menard's | ||||
| tal: Rich | ||||
| bd: Sean/Norm | ||||
| MMC BB | ||||
| 1:30PM | ||||
| tal: SK | ||||
| bd: Sean | ||||
No comments:
Post a Comment